1 | - | Terminator: Dark Fate | Paramount Pictures | $29,033,832 | - | 4,086 | - | $7,105 | $29,033,832 | 1 |
2 | 2 | Joker | Warner Bros. | $13,500,116 | -29.9% | 3,519 | -417 | $3,836 | $299,187,108 | 5 |
3 | 1 | Maleficent: Mistress of Evil | Walt Disney Studios Motion Pictures | $13,090,680 | -32.4% | 3,820 | +30 | $3,426 | $85,240,391 | 3 |
4 | - | Harriet | Focus Features | $11,676,720 | - | 2,059 | - | $5,671 | $11,676,720 | 1 |
5 | 3 | The Addams Family | United Artists Releasing | $8,296,007 | -30.9% | 3,607 | -495 | $2,299 | $85,092,007 | 4 |
6 | 4 | Zombieland: Double Tap | Sony Pictures Releasing | $7,424,626 | -37.2% | 3,337 | -131 | $2,224 | $59,381,788 | 3 |
7 | 5 | Countdown | STX Entertainment | $5,768,282 | -34.9% | 2,675 | - | $2,156 | $17,684,318 | 2 |
8 | 6 | Black and Blue | Screen Gems | $4,137,341 | -50.6% | 2,062 | - | $2,006 | $15,529,819 | 2 |
9 | - | Motherless Brooklyn | Warner Bros. | $3,500,454 | - | 1,342 | - | $2,608 | $3,500,454 | 1 |
10 | - | Arctic Dogs | Entertainment Studios Motion Pictures | $2,901,335 | - | 2,844 | - | $1,020 | $2,901,335 | 1 |
11 | 12 | Parasite | Neon |
Showing posts with label Terminator. Show all posts
Showing posts with label Terminator. Show all posts
Tuesday, November 05, 2019
Top Box Office Charts 3 November 2019
Monday, November 04, 2019
Terminator Dark Fate Tops Box Office
Box Office: ‘Terminator’ Flops For Third Time In Ten Years As ‘Dark Fate’ Nabs $29 Million Weekend
Terminator: Dark Fate bombed this weekend because, for the third time in a decade, audiences have shown that they do not care about Terminator movies.
While James Cameron’s Terminator 2: Judgment Day was partially about Sarah Connor (Linda Hamilton), John Connor (Edward Furlong) and the T-800 (Arnold Schwarzenegger) changing the future to prevent global annihilation, the sequels since then, by default, have operated on the notion that Judgement Day is inevitable. No matter what Sarah, John, Kyle Reese or the latest T-800 tries to do, humanity will build the technology that will bring about mankind’s destruction. And now, we have the Terminator series, which thrice has tried to revive itself using different gimmicks (Christian Bale as John Connor in a future war sequel), hooks (Emilia Clarke as Sarah Connor in a time-twisting retcon modeled after Star Trek) , and hail Marys’ (Cameron bringing Hamilton and Schwarzenegger back in an R-rated sequel modeled after Star Wars: The Force Awakens) and three times it has died a gruesome box office death.
Terminator: Dark Fate earned $29 million in its opening weekend. That’s a halfway decent 2.74x weekend multiplier, and the film received a B+ from Cinemascore. (Forbes)
Subscribe to:
Posts (Atom)