1 | - | Terminator: Dark Fate | Paramount Pictures | $29,033,832 | - | 4,086 | - | $7,105 | $29,033,832 | 1 |
2 | 2 | Joker | Warner Bros. | $13,500,116 | -29.9% | 3,519 | -417 | $3,836 | $299,187,108 | 5 |
3 | 1 | Maleficent: Mistress of Evil | Walt Disney Studios Motion Pictures | $13,090,680 | -32.4% | 3,820 | +30 | $3,426 | $85,240,391 | 3 |
4 | - | Harriet | Focus Features | $11,676,720 | - | 2,059 | - | $5,671 | $11,676,720 | 1 |
5 | 3 | The Addams Family | United Artists Releasing | $8,296,007 | -30.9% | 3,607 | -495 | $2,299 | $85,092,007 | 4 |
6 | 4 | Zombieland: Double Tap | Sony Pictures Releasing | $7,424,626 | -37.2% | 3,337 | -131 | $2,224 | $59,381,788 | 3 |
7 | 5 | Countdown | STX Entertainment | $5,768,282 | -34.9% | 2,675 | - | $2,156 | $17,684,318 | 2 |
8 | 6 | Black and Blue | Screen Gems | $4,137,341 | -50.6% | 2,062 | - | $2,006 | $15,529,819 | 2 |
9 | - | Motherless Brooklyn | Warner Bros. | $3,500,454 | - | 1,342 | - | $2,608 | $3,500,454 | 1 |
10 | - | Arctic Dogs | Entertainment Studios Motion Pictures | $2,901,335 | - | 2,844 | - | $1,020 | $2,901,335 | 1 |
11 | 12 | Parasite | Neon |
Tuesday, November 05, 2019
Top Box Office Charts 3 November 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment