November 15-17, 2019
Rank | LW | Release | Distributor | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks |
---|
1 | - | Ford v Ferrari | Twentieth Century Fox | $31,037,000 | - | 3,528 | - | - | $31,037,000 | 1 |
2 | 1 | Midway | Lionsgate | $8,750,000 | - | 3,242 | - | - | $35,140,773 | 2 |
3 | - | Charlie's Angels | Sony Pictures Releasing | $8,600,000 | - | 3,452 | - | - | $8,600,000 | 1 |
4 | 3 | Playing with Fire | Paramount Pictures | $8,550,000 | - | 3,185 | +60 | - | $25,497,824 | 2 |
5 | 4 | Last Christmas | Universal Pictures | $6,700,000 | - | 3,454 | +6 | - | $22,575,765 | 2 |
6 | 2 | Doctor Sleep | Warner Bros. | $6,181,000 | - | 3,855 | - | - | $25,039,159 | 2 |
7 | - | The Good Liar | Warner Bros. | $5,656,000 | - | 2,439 | - | - | $5,656,000 | 1 |
8 | 6 | Joker | Warner Bros. | $5,635,000 | - | 2,337 | -469 | - | $322,599,593 | 7 |
9 | 7 | Maleficent: Mistress of Evil | Walt Disney Studios Motion Pictures | $5,247,000 | - | 2,549 | -652 | - | $106,040,384 | 5 |
10 | 8 | Harriet | Focus Features | $4,780,000 | - | 2,011 | -175 | - | $31,882,990 | 3 |
11 | 5 | Terminator: Dark Fate |
No comments:
Post a Comment