Hottest Mid-Year CD Selling 2011
Top Albums | |||
| Artist | Title | Year to Date Sales* | |
| 1 | Adele | 21 | 2,517,000 |
| 2 | Lady Gaga | Born This Way | 1,540,000 |
| 3 | Mumford & Sons | Sigh No More | 982,000 |
| 4 | Jason Aldean | My Kinda Party | 763,000 |
| 5 | Bruno Mars | Doo Wops & Hooligans | 686,000 |
| 6 | Justin Bieber | Never Say Never: The Remixes (EP) | 676,000 |
| 7 | Chris Brown | F.A.M.E. | 646,000 |
| 8 | Various Artists | Now 37 | 637,000 |
| 9 | Nicki Minaj | Pink Friday | 609,000 |
| 10 | Katy Perry | Teenage Dream | 600,000 |
| 11 | Rihanna | Loud | 598,000 |
| 12 | Britney Spears | Femme Fatale | 590,000 |
| 13 | Taylor Swift | Speak Now | 563,000 |
| 14 | P!nk | Greatest Hits | 530,000 |
| 15 | Justin Bieber | My World 2.0 | 524,000 |
| 16 | Eminem | Recovery | 517,000 |
| 17 | Foo Fighters | Wasting Light | 497,000 |
| 18 | Wiz Khalifa | Rolling Papers | 484,000 |
| 19 | Lady Antebellum | Need You Now | 473,000 |
| 20 | Various | Now 38 | 440,000 |
| *SOURCE: NIELSEN SOUNDSCAN, year to date sales through the week ending July 3, 2011 | |||


No comments:
Post a Comment