Domestic Box Office For Nov 10, 2019
Rank | Release | Metric | Fri Nov 8 | Sat Nov 9 | Sun Nov 10 | Mon Nov 11 | Tue Nov 12 | Wed Nov 13 | Thu Nov 14 |
---|---|---|---|---|---|---|---|---|---|
MidwayLionsgate Films | Gross | $6,330,000 | $6,510,000 | $4,660,000 | - | - | - | - | |
Theaters | 3,242 | 3,242 | 3,242 | - | - | - | - | ||
Average | - | - | - | - | - | - | - | ||
%± YD | - | - | - | - | - | - | - | ||
%± LW | - | - | - | - | - | - | - | ||
GTD | $6,330,000 | $12,840,000 | $17,500,000 | - | - | - | - | ||
Days | 1 | 2 | 3 | - | - | - | - | ||
Playing with FireParamount Pictures | Gross | $3,550,000 | $5,300,000 | $3,950,000 | - | - | - | - | |
Theaters | 3,125 | 3,125 | 3,125 | - | - | - | - | ||
Average | - | - | - | - | - | - | - | ||
%± YD | - | - | - | - | - | - | - | ||
%± LW | - | - | - | - | - | - | - | ||
GTD | $3,550,000 | $8,850,000 | $12,800,000 | - | - | - | - | ||
Days | 1 | 2 | 3 | - | - | - | - | ||
Doctor SleepWarner Bros. | Gross | $5,240,000 | $5,200,000 | $3,660,000 | - | - | - | - | |
Theaters | 3,855 | 3,855 | 3,855 | - | - | - | - | ||
Average | - | - | - | - | - | - | - | ||
%± YD | - | - | - | - | - | - | - | ||
%± LW | - | - | - | - | - | - | - | ||
GTD | $5,240,000 | $10,440,000 | $14,100,000 | - | - | - | - | ||
Days | 1 | 2 | 3 | - | - | - | - | ||
Terminator: Dark FateParamount Pictures | Gross | $2,800,000 | $4,680,000 | $3,320,000 | - | - | - | - | |
Theaters | 4,086 | 4,086 | 4,086 | - | - | - | - | ||
Average | - | - | - | - | - | - | - | ||
%± YD | - | - | - | - | - | - | - | ||
%± LW | - | - | - | - | - | - | - | ||
GTD | $40,457,130 | $45,137,130 | $48,457,130 | - | - | - | - | ||
Days | 8 | 9 | 10 | - | - | - | - | ||
Last ChristmasUniversal Pictures | Gross | $4,060,000 | $4,360,000 | $3,180,000 | - | - | - | - | |
Theaters | 3,448 | 3,448 | 3,448 | - | - | - | - | ||
Average | - | - | - | - | - | - | - | ||
%± YD | - | - | - | - | - | - | - | ||
%± LW | - | - | - | - | - | - | - | ||
GTD | $4,060,000 | $8,420,000 | $11,600,000 | - | - | - | - | ||
Days | 1 | 2 | 3 | - | - | - | - | ||
JokerWarner Bros. | Gross | $2,515,000 | $3,930,000 | $2,755,000 | - | - | - | - | |
Theaters | 2,806 | 2,806 | 2,806 | - | - | - | - | ||
Average | - | - | - | - | - | - | - | ||
%± YD | - | - | - | - | - | - | - | ||
%± LW | - | - | - | - | - | - | - | ||
GTD | $306,806,507 | $310,736,507 | $313,491,507 | - | - | - | - | ||
Days | 36 | 37 | 38 | - | - | - | - | ||
Maleficent: Mistress of EvilWalt Disney Studios | Gross | $2,002,000 | $3,679,000 | $2,321,000 | - | - | - | - | |
Theaters | 3,201 | 3,201 | 3,201 | - | - | - | - | ||
Average | - | - | - | - | - | - | - | ||
%± YD | - | - | - | - | - | - | - | ||
%± LW | - | - | - | - | - | - | - | ||
GTD | $91,301,901 | $94,980,901 | $97,301,901 | - | - | - | - | ||
Days | 22 | 23 | 24 | - | - | - | - | ||
HarrietFocus Features | Gross | $1,990,000 | $3,120,000 | $2,120,000 | - | - | - | - | |
Theaters | 2,186 | 2,186 | 2,186 | - | - | - | - | ||
Average | - | - | - | - | - | - | - | ||
%± YD | - | - | - | - | - | - | - | ||
%± LW | - | - | - | - | - | - | - | ||
GTD | $18,223,140 | $21,343,140 | $23,463,140 | - | - | - | - | ||
Days | 8 | 9 | 10 | - | - | - | - | ||
The Addams FamilyUnited Artists Releasing | Gross | $915,000 | $1,865,000 | $1,420,000 | - | - | - | - | |
Theaters | 2,674 | 2,674 | 2,674 | - | - | - | - | ||
Average | - | - | - | - | - | - | - | ||
%± YD | - | - | - | - | - | - | - | ||
%± LW | - | - | - | - | - | - | - | ||
GTD | $88,182,705 | $90,047,705 | $91,467,705 | - | - | - | - | ||
Days | 29 | 30 | 31 | - | - | - | - | ||
Zombieland: Double TapSony Pictures Releasing | Gross | $1,175,000 | $1,830,000 | $1,310,000 | - | - | - | - | |
Theaters | 2,427 | 2,427 | 2,427 | - | - | - | - | ||
Average | - | - | - | - | - | - | - | ||
%± YD | - | - | - | - | - | - | - | ||
%± LW | - | - | - | - | - | - | - | ||
GTD | $63,515,483 | $65,345,483 | $66,655,483 | - | - | - | - | ||
Days | 22 | 23 | 24 | - | - | - | - |
No comments:
Post a Comment