November 22-24, 2019
Rank LW Release Distributor Gross %± LW Theaters Change Average Total Gross Weeks
1 - Frozen II Walt Disney Studios Motion Pictures $127,000,000 - 4,440 - - $127,000,000 1
2 1 Ford v Ferrari Twentieth Century Fox $16,000,000 - 3,528 - - $57,989,570 2
3 - A Beautiful Day in the Neighborhood Sony Pictures Releasing $13,500,000 - 3,235 - - $13,500,000 1
4 - 21 Bridges STX Entertainment $9,300,000 - 2,665 - - $9,300,000 1
5 2 Midway Lionsgate $4,700,000 - 2,627 -615 - $43,107,561 3
6 4 Playing with Fire Paramount Pictures $4,615,000 - 2,760 -425 - $31,621,647 3
7 7 The Good Liar Warner Bros. $3,375,000 - 2,454 +15 - $11,765,794 2
8 3 Charlie's Angels Sony Pictures Releasing $3,175,000 - 3,452 - - $13,940,592 2
9 5 Last Christmas Universal Pictures $3,040,000 - 2,411 -1,043 - $27,792,390 3
10 8 Joker Warner Bros. $2,820,000 - 1,410 -927 - $326,931,813 8
Rank | LW | Release | Distributor | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks |
---|
1 | - | Frozen II | Walt Disney Studios Motion Pictures | $127,000,000 | - | 4,440 | - | - | $127,000,000 | 1 |
2 | 1 | Ford v Ferrari | Twentieth Century Fox | $16,000,000 | - | 3,528 | - | - | $57,989,570 | 2 |
3 | - | A Beautiful Day in the Neighborhood | Sony Pictures Releasing | $13,500,000 | - | 3,235 | - | - | $13,500,000 | 1 |
4 | - | 21 Bridges | STX Entertainment | $9,300,000 | - | 2,665 | - | - | $9,300,000 | 1 |
5 | 2 | Midway | Lionsgate | $4,700,000 | - | 2,627 | -615 | - | $43,107,561 | 3 |
6 | 4 | Playing with Fire | Paramount Pictures | $4,615,000 | - | 2,760 | -425 | - | $31,621,647 | 3 |
7 | 7 | The Good Liar | Warner Bros. | $3,375,000 | - | 2,454 | +15 | - | $11,765,794 | 2 |
8 | 3 | Charlie's Angels | Sony Pictures Releasing | $3,175,000 | - | 3,452 | - | - | $13,940,592 | 2 |
9 | 5 | Last Christmas | Universal Pictures | $3,040,000 | - | 2,411 | -1,043 | - | $27,792,390 | 3 |
10 | 8 | Joker | Warner Bros. | $2,820,000 | - | 1,410 | -927 | - | $326,931,813 | 8 |
No comments:
Post a Comment