TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | N | Maleficent: Mistress of Evil | BV | $36,000,000 | - | 3,790 | - | $9,499 | $36,000,000 | - | 1 |
2 | 1 | Joker (2019) | WB | $29,205,000 | -47.7% | 4,090 | -284 | $7,141 | $247,229,004 | $55 | 3 |
3 | N | Zombieland 2: Double Tap | Sony | $26,725,000 | - | 3,468 | - | $7,706 | $26,725,000 | $42 | 1 |
4 | 2 | The Addams Family (2019) | UAR | $16,057,007 | -47.0% | 4,102 | +95 | $3,914 | $56,816,034 | - | 2 |
5 | 3 | Gemini Man | Par. | $8,500,000 | -58.6% | 3,642 | - | $2,334 | $36,516,543 | $138 | 2 |
6 | 4 | Abominable | Uni. | $3,500,000 | -42.4% | 2,647 | -849 | $1,322 | $53,915,070 | $75 | 4 |
7 | 5 | Downton Abbey | Focus | $3,080,000 | -36.9% | 2,258 | -761 | $1,364 | $88,612,460 | - | 5 |
8 | 7 | Judy | RAtt. | $2,055,975 | -36.4% | 1,418 | -209 | $1,450 | $19,018,113 | - | 4 |
9 | 6 | Hustlers | STX | $2,050,000 | -47.3% | 1,575 | -782 | $1,302 | $101,871,912 | $20 | 6 |
10 | 8 | It: Chapter Two | WB (NL) | $1,505,000 | -52.0% | 1,528 | -775 | $985 | $209,659,518 | - | 7 |
|
|
|
|
No comments:
Post a Comment