TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | N | Joker (2019) | WB | $93,500,000 | - | 4,374 | - | $21,376 | $93,500,000 | - | 1 |
2 | 1 | Abominable | Uni. | $12,000,000 | -41.8% | 4,248 | +6 | $2,825 | $37,833,115 | $75 | 2 |
3 | 2 | Downton Abbey | Focus | $8,000,000 | -44.2% | 3,548 | +158 | $2,255 | $73,626,935 | - | 3 |
4 | 3 | Hustlers | STX | $6,300,000 | -44.7% | 3,030 | -478 | $2,079 | $91,321,880 | $20 | 4 |
5 | 4 | It: Chapter Two | WB (NL) | $5,355,000 | -47.7% | 3,163 | -448 | $1,693 | $202,205,157 | - | 5 |
6 | 5 | Ad Astra | Fox | $4,557,000 | -54.5% | 2,910 | -550 | $1,566 | $43,662,768 | - | 3 |
7 | 7 | Judy | RAtt. | $4,445,635 | +52.4% | 1,458 | +997 | $3,049 | $8,904,078 | - | 2 |
8 | 6 | Rambo: Last Blood | LGF | $3,550,000 | -58.7% | 2,900 | -718 | $1,224 | $39,823,895 | $50 | 3 |
9 | N | War (2019) | Yash | $1,581,000 | - | 305 | - | $5,184 | $2,088,290 | - | 1 |
10 | 8 | Good Boys | Uni. | $900,000 | -56.5% | 1,006 | -497 | $895 | $82,042,620 | $20 | 8 |
|
|
|
|
No comments:
Post a Comment