TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | 1 | Joker (2019) | WB | $55,000,000 | -42.8% | 4,374 | - | $12,574 | $192,728,787 | $55 | 2 |
2 | N | The Addams Family (2019) | UAR | $30,298,000 | - | 4,007 | - | $7,561 | $30,298,000 | - | 1 |
3 | N | Gemini Man | Par. | $20,500,000 | - | 3,642 | - | $5,629 | $20,500,000 | $138 | 1 |
4 | 2 | Abominable | Uni. | $6,170,000 | -48.2% | 3,496 | -752 | $1,765 | $47,971,350 | $75 | 3 |
5 | 3 | Downton Abbey | Focus | $4,900,000 | -38.7% | 3,019 | -529 | $1,623 | $82,687,590 | - | 4 |
6 | 4 | Hustlers | STX | $3,850,000 | -39.8% | 2,357 | -673 | $1,633 | $98,015,339 | $20 | 5 |
7 | 6 | Judy | RAtt. | $3,255,353 | -29.2% | 1,627 | +169 | $2,001 | $14,974,204 | - | 3 |
8 | 5 | It: Chapter Two | WB (NL) | $3,225,000 | -39.4% | 2,303 | -860 | $1,400 | $207,135,424 | - | 6 |
9 | N | Jexi | LGF | $3,100,000 | - | 2,332 | - | $1,329 | $3,100,000 | - | 1 |
10 | 7 | Ad Astra | Fox | $1,947,000 | -53.5% | 1,678 | -1,232 | $1,160 | $47,035,432 | - | 4 |
|
|
|
|
No comments:
Post a Comment