Domestic 2019 Weekend 43
October 25-27, 2019
Key:New This WeekEstimated
Rank | LW | Release | Distributor | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks |
---|
1 | 2 | Joker | Warner Bros. | $18,900,000 | - | 3,936 | -154 | - | $277,583,522 | 4 |
2 | 1 | Maleficent: Mistress of Evil | Walt Disney Studios Motion Pictures | $18,537,000 | - | 3,790 | - | - | $65,412,158 | 2 |
3 | 4 | The Addams Family | United Artists Releasing | $11,705,007 | - | 4,102 | - | - | $72,800,705 | 3 |
4 | 3 | Zombieland: Double Tap | Sony Pictures Releasing | $11,600,000 | - | 3,468 | - | - | $47,000,273 | 2 |
5 | - | Countdown | STX Entertainment | $9,009,000 | - | 2,675 | - | - | $9,009,000 | 1 |
6 | - | Black and Blue | Screen Gems | $8,325,000 | - | 2,062 | - | - | $8,325,000 | 1 |
7 | 5 | Gemini Man | Paramount Pictures | $4,000,000 | - | 3,008 | -634 | - | $43,342,413 | 3 |
8 | 15 | The Lighthouse | A24 | $3,080,782 | - | 586 | +578 | - | $3,661,269 | 2 |
9 | - | The Current War: Director's Cut | 101 Studios | $2,730,200 | - | 1,022 | - | - | $2,730,200 | 1 |
10 | 6 | Abominable | Universal Pictures | $2,000,000 | - | 2,196 | -451 | - | $56,819,495 | 5 |
11 | 7 | Downton Abbey | Focus Feature |
No comments:
Post a Comment