TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | N | Abominable | Uni. | $20,612,100 | - | 4,242 | - | $4,859 | $20,612,100 | $75 | 1 |
2 | 1 | Downton Abbey | Focus | $14,340,035 | -53.8% | 3,390 | +311 | $4,230 | $58,349,885 | - | 2 |
3 | 5 | Hustlers | STX | $11,389,256 | -32.2% | 3,508 | -17 | $3,247 | $80,553,967 | $20 | 3 |
4 | 4 | It: Chapter Two | WB (NL) | $10,245,795 | -39.8% | 3,611 | -545 | $2,837 | $193,766,844 | - | 4 |
5 | 2 | Ad Astra | Fox | $10,014,914 | -47.3% | 3,460 | - | $2,894 | $35,397,514 | - | 2 |
6 | 3 | Rambo: Last Blood | LGF | $8,597,811 | -54.4% | 3,618 | - | $2,376 | $33,173,621 | $50 | 2 |
7 | N | Judy | RAtt. | $2,910,160 | - | 461 | - | $6,313 | $2,910,160 | - | 1 |
8 | 7 | Good Boys | Uni. | $2,067,610 | -20.2% | 1,503 | -522 | $1,376 | $80,437,465 | $20 | 7 |
9 | 6 | The Lion King (2019) | BV | $1,656,938 | -38.1% | 1,691 | -287 | $980 | $540,079,599 | $260 | 11 |
10 | 8 | Angel has Fallen | LGF | $1,513,120 | -37.1% | 1,652 | -853 | $916 | $67,162,153 | $40 | 6 |
|
|
|
|
No comments:
Post a Comment