| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
| 1 | 1 | Angel has Fallen | LGF | $11,842,000 | -44.6% | 3,336 | +50 | $3,550 | $40,956,221 | $40 | 2 |
| 2 | 2 | Good Boys | Uni. | $9,500,000 | -18.4% | 3,458 | +105 | $2,747 | $56,507,965 | $20 | 3 |
| 3 | 5 | The Lion King (2019) | BV | $6,762,000 | -16.2% | 3,190 | -110 | $2,120 | $520,991,294 | $260 | 7 |
| 4 | 4 | Fast & Furious Presents: Hobbs & Shaw | Uni. | $6,380,000 | -20.9% | 2,972 | -340 | $2,147 | $157,192,350 | $200 | 5 |
| 5 | 6 | Ready or Not | FoxS | $5,876,000 | -26.7% | 2,998 | +143 | $1,960 | $20,352,573 | $6 | 2 |
| 6 | 3 | Overcomer | Affirm | $5,655,000 | -30.6% | 1,827 | +104 | $3,095 | $17,201,629 | $5 | 2 |
| 7 | 8 | Scary Stories to Tell in the Dark | LGF | $5,025,000 | -14.4% | 2,747 | -80 | $1,829 | $57,645,246 | $25 | 4 |
| 8 | 15 | Spider-Man: Far from Home | Sony | $4,300,000 | +155.6% | 3,162 | +2,154 | $1,360 | $384,752,588 | $160 | 9 |
| 9 | 7 | The Angry Birds Movie 2 | Sony | $4,215,000 | -34.0% | 3,311 | -558 | $1,273 | $34,005,108 | $65 | 3 |
| 10 | 10 | Once Upon a Time in Hollywood | Sony | $4,145,000 | -17.2% | 1,993 | -216 | $2,080 | $129,767,549 | $90 | 6 |
|
|
|
|
No comments:
Post a Comment