| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
| 1 | N | Downton Abbey | Focus | $31,000,000 | - | 3,079 | - | $10,068 | $31,000,000 | - | 1 |
| 2 | N | Ad Astra | Fox | $19,210,000 | - | 3,460 | - | $5,552 | $19,210,000 | - | 1 |
| 3 | N | Rambo: Last Blood | LGF | $19,015,000 | - | 3,618 | - | $5,256 | $19,015,000 | $50 | 1 |
| 4 | 1 | It: Chapter Two | WB (NL) | $17,245,000 | -56.5% | 4,156 | -414 | $4,149 | $179,165,563 | - | 3 |
| 5 | 2 | Hustlers | STX | $17,000,000 | -48.8% | 3,525 | +275 | $4,823 | $62,553,213 | $20 | 2 |
| 6 | 5 | The Lion King (2019) | BV | $2,572,000 | -29.5% | 1,978 | -387 | $1,300 | $537,592,304 | $260 | 10 |
| 7 | 4 | Good Boys | Uni. | $2,510,000 | -40.6% | 2,025 | -711 | $1,240 | $77,305,605 | $20 | 6 |
| 8 | 3 | Angel has Fallen | LGF | $2,400,000 | -46.6% | 2,505 | -571 | $958 | $64,689,679 | $40 | 5 |
| 9 | 7 | Overcomer | Affirm | $1,500,000 | -45.0% | 1,818 | -475 | $825 | $31,567,203 | $5 | 5 |
| 10 | 6 | Fast & Furious Presents: Hobbs & Shaw | Uni. | $1,460,000 | -47.7% | 2,391 | +341 | $611 | $170,613,810 | $200 | 8 |
|
|
|
|
|
No comments:
Post a Comment