TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | N | Good Boys | Uni. | $21,402,605 | - | 3,204 | - | $6,680 | $21,402,605 | $20 | 1 |
2 | 1 | Fast & Furious Presents: Hobbs & Shaw | Uni. | $14,179,135 | -43.9% | 3,757 | -587 | $3,774 | $133,780,735 | $200 | 3 |
3 | 3 | The Lion King (2019) | BV | $12,332,686 | -39.0% | 3,560 | -660 | $3,464 | $496,540,672 | - | 5 |
4 | N | The Angry Birds Movie 2 | Sony | $10,354,073 | - | 3,869 | - | $2,676 | $16,091,219 | $65 | 1 |
5 | 2 | Scary Stories to Tell in the Dark | LGF | $10,008,009 | -52.1% | 3,135 | - | $3,192 | $40,174,793 | $25 | 2 |
6 | 4 | Dora and the Lost City of Gold | Par. | $8,567,251 | -50.9% | 3,735 | - | $2,294 | $33,976,975 | $49 | 2 |
7 | N | 47 Meters Down: Uncaged | ENTMP | $8,427,265 | - | 2,853 | - | $2,954 | $8,427,265 | $12 | 1 |
8 | 5 | Once Upon a Time in Hollywood | Sony | $7,681,355 | -34.1% | 2,504 | -1,003 | $3,068 | $114,429,567 | $90 | 4 |
9 | 6 | The Art of Racing in the Rain | Fox | $4,571,948 | -43.8% | 2,765 | - | $1,654 | $17,050,136 | - | 2 |
10 | N | Blinded By the Light | WB | $4,333,305 | - |
|
No comments:
Post a Comment