TOP 10 BOX OFFICE AMERICA |
---|
Issue Date : 22 October 2012 |
---|
Rank | Title | Weekend | Gross | Weeks | |
---|---|---|---|---|---|
1 | ![]() | Paranormal Activity 4 (2012) | $29M | $29M | 1 |
2 | ![]() | Argo (2012) | $16.4M | $43M | 2 |
3 | ![]() | Taken 2 (2012) | $13.3M | $106M | 3 |
4 | ![]() | Hotel Transylvania (2012) | $13M | $119M | 4 |
5 | ![]() | Alex Cross (2012) | $11.4M | $11.4M | 1 |
6 | ![]() | Sinister (2012) | $8.82M | $31.7M | 2 |
7 | ![]() | Here Comes the Boom (2012) | $8.41M | $23.1M | 2 |
8 | ![]() | Pitch Perfect (2012) | $6.76M | $45.5M | 4 |
9 | ![]() | Frankenweenie (2012) | $4.33M | $28.2M | 3 |
10 | ![]() | Looper (2012) | $4.2M | $57.8M | 4 |
No comments:
Post a Comment