TOP TEN BOX OFFICE
Issue Date : 20 February 2012
Rank Title Weekend Gross Weeks
1 Safe House (2012) $24M $78.2M 2
2 The Vow (2012) $23.6M $85.5M 2
3 Ghost Rider: Spirit of Vengeance (2011) $22M $22M 1
4 Journey 2: The Mysterious Island (2012) $20.1M $53.2M 2
5 This Means War (2012) $17.6M $19.2M 1
6 Star Wars: Episode I - The Phantom Menace (1999) $7.87M $33.7M 2
7 Chronicle (2012) $7.5M $51M 3
8 The Woman in Black (2012) $6.64M $45.3M 3
9 The Secret World of Arrietty (2010) $6.38M $6.38M 1
10 The Grey (2012) $3.03M $47.9M 4
1 Safe House (2012) $24M $78.2M 2
2 The Vow (2012) $23.6M $85.5M 2
3 Ghost Rider: Spirit of Vengeance (2011) $22M $22M 1
4 Journey 2: The Mysterious Island (2012) $20.1M $53.2M 2
5 This Means War (2012) $17.6M $19.2M 1
6 Star Wars: Episode I - The Phantom Menace (1999) $7.87M $33.7M 2
7 Chronicle (2012) $7.5M $51M 3
8 The Woman in Black (2012) $6.64M $45.3M 3
9 The Secret World of Arrietty (2010) $6.38M $6.38M 1
10 The Grey (2012) $3.03M $47.9M 4
No comments:
Post a Comment