Harry Potter and the Deathly Hallows Part 2 soared into the record books with the highest-grossing opening weekend ever. The series finale drew an estimated $168.55 million on around 11,000 screens at 4,375 locations, dethroning The Dark Knight's $158.4 million. Deathly Hallows Part 2's first weekend flew past the previous franchise high of $125 million, posted by Deathly Hallows Part 1 last November, and it topped the franchise in terms of estimated attendance as well. While its opening gross also out-distanced The Dark Knight, Spider-Man 3 ($151.1 million), The Twilight Saga: New Moon ($142.8 million), Pirates of the Caribbean: Dead Man's Chest ($135.6 million) and the first Spider-Man ($114.8 million), Deathly Hallows Part 2's estimated opening attendance was less than those titles, ranking sixth overall. After conjuring the opening day record on Friday ($92.1 million), Deathly Hallows Part 2 saw the steepest Friday-to-Saturday drop on record for a non-holiday first weekend, falling 53 percent to an estimated $42.85 million. (imdb)
Box-Office US Summary
Issue Date : 15 July 2011
Rank Title Weekend Gross
1 Harry Potter and the Deathly Hallows: Part 2 (2011) $169M $169M
2 Transformers: Dark of the Moon (2011) $21.2M $303M
3 Horrible Bosses (2011) $17.6M $60M
4 Zookeeper (2011) $12.3M $42.4M
5 Cars 2 (2011) $8.34M $165M
6 Winnie the Pooh (2011) $8M $8M
7 Bad Teacher (2011) $5.2M $88.5M
8 Larry Crowne (2011) $2.57M $31.6M
9 Super 8 (2011) $1.93M $122M
10 Midnight in Paris (2011) $1.89M $41.8M
Issue Date : 15 July 2011
Rank Title Weekend Gross
1 Harry Potter and the Deathly Hallows: Part 2 (2011) $169M $169M
2 Transformers: Dark of the Moon (2011) $21.2M $303M
3 Horrible Bosses (2011) $17.6M $60M
4 Zookeeper (2011) $12.3M $42.4M
5 Cars 2 (2011) $8.34M $165M
6 Winnie the Pooh (2011) $8M $8M
7 Bad Teacher (2011) $5.2M $88.5M
8 Larry Crowne (2011) $2.57M $31.6M
9 Super 8 (2011) $1.93M $122M
10 Midnight in Paris (2011) $1.89M $41.8M
No comments:
Post a Comment