For 3rd weeks running in a row, Frozen II still tops Box Office charts with cumulative gross over $337M+. Meanwhile, Knives Out, Ford V Ferrari, Queen & Slim, A Beautiful Day also still settling down at #2-5 charts position this week. Joker closes the top10 Box Office for 10 weeks on charts grossing $332M.
Showing posts with label Box Office. Show all posts
Showing posts with label Box Office. Show all posts
Monday, December 09, 2019
Tuesday, December 03, 2019
Frozen 2 Still Tops Box Office Charts
This holiday season proves that Frozen 2 still tops box office charts 2 weeks in a row! Meanwhile, drama comedy movie Knives Out makes new entry at #2. Former charttopper Ford V Ferrari slips down to #3, and A Beautiful Day moves down too at #4, the last new entry Queen and Slim at #5.
Wednesday, November 27, 2019
REVIEW : Frozen 2 Too Sparkling To See
Pekan ini Frozen 2 berhasil meraup pendapatan $127M lebih dan langsung debut di Top Box Office mengalahkan Ford V Ferrari dari tahta jawara. Frozen 2 sedikit flashback masa kecil Elsa dan Ana semenjak diasuk ortunya yang bercerita tentang Enchanted Forrest atau hutan ajaib yang terdapat 4 elemen penting yaitu air, tanah, angin dan api. Hutan tersebut diselimuti kabut tebal karena sebuah kutukan. Elsa dan Ana pun menelisik hutan tersebut karena kerajaan mereka akan terancam hancur. Frozen 2 masih sangat hidup animasinya, kental dengan musikal dan kelucuannya. Dengan Soundtrack yang agak kelam berjudul Into The Unknown film ini sangat pas untuk tontonan akhir pekan bersama keluarga. Apakah sekuelnya akan berjaya di Oscar 2020 nanti? Let's wait & see! Review meter : 4/5
Monday, November 25, 2019
Frozen 2 Tops Box Office
November 22-24, 2019
Rank LW Release Distributor Gross %± LW Theaters Change Average Total Gross Weeks
1 - Frozen II Walt Disney Studios Motion Pictures $127,000,000 - 4,440 - - $127,000,000 1
2 1 Ford v Ferrari Twentieth Century Fox $16,000,000 - 3,528 - - $57,989,570 2
3 - A Beautiful Day in the Neighborhood Sony Pictures Releasing $13,500,000 - 3,235 - - $13,500,000 1
4 - 21 Bridges STX Entertainment $9,300,000 - 2,665 - - $9,300,000 1
5 2 Midway Lionsgate $4,700,000 - 2,627 -615 - $43,107,561 3
6 4 Playing with Fire Paramount Pictures $4,615,000 - 2,760 -425 - $31,621,647 3
7 7 The Good Liar Warner Bros. $3,375,000 - 2,454 +15 - $11,765,794 2
8 3 Charlie's Angels Sony Pictures Releasing $3,175,000 - 3,452 - - $13,940,592 2
9 5 Last Christmas Universal Pictures $3,040,000 - 2,411 -1,043 - $27,792,390 3
10 8 Joker Warner Bros. $2,820,000 - 1,410 -927 - $326,931,813 8
| Rank | LW | Release | Distributor | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks |
|---|
| 1 | - | Frozen II | Walt Disney Studios Motion Pictures | $127,000,000 | - | 4,440 | - | - | $127,000,000 | 1 |
| 2 | 1 | Ford v Ferrari | Twentieth Century Fox | $16,000,000 | - | 3,528 | - | - | $57,989,570 | 2 |
| 3 | - | A Beautiful Day in the Neighborhood | Sony Pictures Releasing | $13,500,000 | - | 3,235 | - | - | $13,500,000 | 1 |
| 4 | - | 21 Bridges | STX Entertainment | $9,300,000 | - | 2,665 | - | - | $9,300,000 | 1 |
| 5 | 2 | Midway | Lionsgate | $4,700,000 | - | 2,627 | -615 | - | $43,107,561 | 3 |
| 6 | 4 | Playing with Fire | Paramount Pictures | $4,615,000 | - | 2,760 | -425 | - | $31,621,647 | 3 |
| 7 | 7 | The Good Liar | Warner Bros. | $3,375,000 | - | 2,454 | +15 | - | $11,765,794 | 2 |
| 8 | 3 | Charlie's Angels | Sony Pictures Releasing | $3,175,000 | - | 3,452 | - | - | $13,940,592 | 2 |
| 9 | 5 | Last Christmas | Universal Pictures | $3,040,000 | - | 2,411 | -1,043 | - | $27,792,390 | 3 |
| 10 | 8 | Joker | Warner Bros. | $2,820,000 | - | 1,410 | -927 | - | $326,931,813 | 8 |
Monday, November 18, 2019
Ford V Ferrari Tops Box Office
November 15-17, 2019
| Rank | LW | Release | Distributor | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks |
|---|
| 1 | - | Ford v Ferrari | Twentieth Century Fox | $31,037,000 | - | 3,528 | - | - | $31,037,000 | 1 |
| 2 | 1 | Midway | Lionsgate | $8,750,000 | - | 3,242 | - | - | $35,140,773 | 2 |
| 3 | - | Charlie's Angels | Sony Pictures Releasing | $8,600,000 | - | 3,452 | - | - | $8,600,000 | 1 |
| 4 | 3 | Playing with Fire | Paramount Pictures | $8,550,000 | - | 3,185 | +60 | - | $25,497,824 | 2 |
| 5 | 4 | Last Christmas | Universal Pictures | $6,700,000 | - | 3,454 | +6 | - | $22,575,765 | 2 |
| 6 | 2 | Doctor Sleep | Warner Bros. | $6,181,000 | - | 3,855 | - | - | $25,039,159 | 2 |
| 7 | - | The Good Liar | Warner Bros. | $5,656,000 | - | 2,439 | - | - | $5,656,000 | 1 |
| 8 | 6 | Joker | Warner Bros. | $5,635,000 | - | 2,337 | -469 | - | $322,599,593 | 7 |
| 9 | 7 | Maleficent: Mistress of Evil | Walt Disney Studios Motion Pictures | $5,247,000 | - | 2,549 | -652 | - | $106,040,384 | 5 |
| 10 | 8 | Harriet | Focus Features | $4,780,000 | - | 2,011 | -175 | - | $31,882,990 | 3 |
| 11 | 5 | Terminator: Dark Fate |
Subscribe to:
Posts (Atom)




