Box-Office Weekend Summary
Issue Date : 27 June 2011
Rank Title Weekend Gross
Issue Date : 27 June 2011
Rank Title Weekend Gross
1 Cars 2 (2011) $68M $68M
2 Bad Teacher (2011) $31M $31M
3 Green Lantern (2011) $18.4M $89.3M
4 Super 8 (2011) $12.1M $95.2M
5 Mr. Popper's Penguins (2011) $10.3M $39.4M
6 X-Men: First Class (2011) $6.6M $133M
7 The Hangover Part II (2011) $5.87M $244M
8 Bridesmaids (2011) $5.37M $147M
9 Pirates of the Caribbean: On Stranger Tides (2011) $4.7M $229M
10 Midnight in Paris (2011) $4.48M $28.6M
No comments:
Post a Comment