Pop freaky singer Lady Gaga is the most powerful person in the entertainment industry in the world, according to the latest Celebrity 100 List released by Forbes magazine on Wednesday. Talk show host Oprah Winfrey, last year's leader, slid to second place. Forbes compiled the ranking of showbiz celebrities, athletes, and authors based on earnings, media exposure and social media power, which is the celebrity's presence on social networks like Facebook and Twitter, over the past year. (forbes.com) |
---|
Rank | Name | Pay | Money Rank | TV/Radio Rank | Press Rank | Web Rank | Social Rank |
---|---|---|---|---|---|---|---|
1 | Lady Gaga | $90 M | 8 | 3 | 2 | 1 | 1 |
2 | Oprah Winfrey | $290 M | 1 | 1 | 7 | 13 | 13 |
3 | Justin Bieber | $53 M | 24 | 4 | 8 | 2 | 3 |
4 | U2 | $195 M | 2 | 59 | 10 | 16 | 17 |
5 | Elton John | $100 M | 7 | 18 | 19 | 28 | 54 |
6 | Tiger Woods | $75 M | 14 | 6 | 5 | 40 | 38 |
7 | Taylor Swift | $45 M | 33 | 14 | 45 | 6 | 6 |
8 | Bon Jovi | $125 M | 4 | 63 | 49 | 44 | 12 |
9 | Simon Cowell | $90 M | 8 | 22 | 17 | 62 | 74 |
10 | LeBron James | $48 M | 29 | 2 | 6 | 27 | 20 |
11 | Angelina Jolie | $30 M | 61 | 16 | 12 | 4 | 71 |
12 | Katy Perry | $44 M | 38 | 20 | 15 | 3 | 4 |
13 | Johnny Depp | $50 M | 27 | 33 | 20 | 22 | 26 |
14 | Kobe Bryant | $53 M | 24 | 24 | 14 | 34 | 18 |
15 | Leonardo Dicaprio | $77 M | 12 | 55 | 27 | 45 | 40 |
16 | Black Eyed Peas | $61 M | 20 | 41 | 31 | 16 | 11 |
17 | Donald Trump | $60 M | 22 | 5 | 38 | 15 | 57 |
18 | Dr. Phil Mcgraw | $80 M | 11 | 30 | 73 | 80 | 48 |
19 | Tyler Perry | $130 M | 3 | 71 | 83 | 82 | 27 |
20 | Paul McCartney | $67 M | 18 | 45 | 25 | 47 | 52 |
No comments:
Post a Comment